Number dividends Dividend type Closing date Paymnet date USD per share Fiscal year
82 Interim 01/21/2011 01/27/2011 1.57180 2010
83 Final 05-06-2011 05-12-2011 5.87398 2010
84 Interim 01/21/2012 01/27/2012 1.46560 2011
85 Final 05/17/2012 05/24/2012 4.28410 2011
86 Interim 01/19/2013 01/25/2013 1.21538 2012
87 Final 05-04-2013 05-10-2013 3.03489 2012
88 Interim 01/25/2014 01/31/2014 1.42964 2013
89 Final 05-10-2014 05/16/2014 5.27719 2013
90 Interim 01/24/2015 01/30/2015 0.83148 2014
91 Final 05/18/2015 05/25/2015 5.38285 2014
92 Interim 01/23/2016 01/29/2016 1.23875 2015
93 Final 05/17/2016 05/24/2016 3.40599 2015
94 Interim 01/21/2017 01/27/2017 0.94664 2016
95 Final 05/20/2017 05/26/2017 2.38705 2016
96 (1) Interim 01/20/2018 01/26/2018 0.00100 2017
97 Final 05/18/2018 05/25/2018 0.00517 2017
98 Interim 01/19/2019 01/25/2019 0.00134 2018
99 Final 05-11-2019 05/17/2019 0.00703 2018
100 Interim 01/18/2020 01/24/2020 0.00162 2019
101 Final 05/23/2020 05/29/2020 0.00899 2019
102 Interim 01/23/2021 01/29/2021 0.00096 2020
103 Final 05/22/2021 05/28/2021 0.00317 2020
104 Interim 01/22/2022 01/28/2022 0.00087 2021
105 Final 05/25/2022 05/31/2022 0.00120 2021

(1) Since year 2017, Enel Américas changed the functional currency from Chilean pesos to United States dollars.