Broker | Target price (CLP) | Recommendation | Analyst |
Santander | 170 | Hold | Murilo Riccini |
BTG Pactual | 166 | Buy | Cesar Perez-Novoa |
Inversiones Security | 160 | Sobreponderar | Paulina Feliú |
JP Morgan | 155 | Overweight | Henrique Peretti |
BCI | 145 | Sobreponderar | Marcelo Catalán |
Scotiabank | 145 | Outperform | Tomás González |
BICE Inversiones | 144 | Hold | Manuel Barrientos |
Credicorp Capital | 142 | Hold | Andrew McCarthy |
Larraín Vial | 140 | Overweight | Alexander Varschavsky |
MBI | 133 | Comprar | Sébastien Fresard |
Citi | 128 | Neutral | N.A. |
Updated information as of February 9th, 2021
Enel Américas Market Consensus includes all the reports coming from the major global and local brokers, with the exception of those which have not updated their estimates in the last 12 months