In USD mn
| EBITDA | |||
| Estimates | 2026 | 2027 | 2028 |
| Max | 4.677 | 4.922 | - |
| Min | 4.226 | 4.207 | - |
| Average | 4.463 | 4.618 | - |
| EBIT | |||
| Estimates | 2026 | 2027 | 2028 |
| Max | 3.301 | 2.473 | - |
| Min | 2.121 | 2.437 | - |
| Average | 2.611 | 2.455 | - |
| Group Net Income | |||
| Estimates | 2026 | 2027 | 2028 |
| Max | 1.996 | 1.508 | - |
| Min | 693 | 874 | - |
| Average | 1.087 | 1.101 | - |
| Net Debt | |||
| Estimates | 2026 | 2027 | 2028 |
| Max | 5.726 | 5.252 | - |
| Min | 2.339 | 1.447 | - |
| Average | 4.280 | 3.835 | - |
| EPS/Sh (USD) | |||
| Estimates | 2026 | 2027 | 2028 |
| Max | 0,019 | 0,014 | - |
| Min | 0,006 | 0,008 | - |
| Average | 0,010 | 0,010 | - |
Information updated as of March 31st, 2026.