In USD mn
EBITDA | |||
Estimates | 2022 | 2023 | 2024 |
Max | 4.722 | 4.894 | 5.417 |
Min | 4.004 | 4.020 | 4.104 |
Average | 4.504 | 4.508 | 4.788 |
EBIT | |||
Estimates | 2022 | 2023 | 2024 |
Max | 3.370 | 3.583 | 4.251 |
Min | 1.701 | 2.038 | 2.073 |
Average | 2.694 | 3.080 | 3.374 |
Group Net Income | |||
Estimates | 2022 | 2023 | 2024 |
Max | 1.339 | 1.419 | 1.821 |
Min | -395 | 588 | 550 |
Average | 717 | 1.090 | 1.230 |
Net Debt | |||
Estimates | 2022 | 2023 | 2024 |
Max | 8.896 | 10.845 | 10.715 |
Min | 5.468 | 4.872 | 2.026 |
Average | 6.955 | 7.506 | 7.325 |
EPS/Sh (CLP) | |||
Estimates | 2022 | 2023 | 2024 |
Max | 0,012 | 0,012 | 0,020 |
Min | 0,008 | 0,009 | 0,009 |
Average | 0,010 | 0,010 | 0,012 |
Information updated as of January 25th, 2023.