In USD mn
EBITDA | |||
Estimates | 2022 | 2023 | 2024 |
Max | 4,940 | 5,225 | 5,575 |
Min | 4,004 | 4,053 | 4,104 |
Average | 4,527 | 4,762 | 4,933 |
EBIT | |||
Estimates | 2022 | 2023 | 2024 |
Max | 3,927 | 4,152 | 4,475 |
Min | 2,895 | 2,940 | 3,121 |
Average | 3,287 | 3,451 | 3,758 |
Attributable Net Income | |||
Estimates | 2022 | 2023 | 2024 |
Max | 1,554 | 1,770 | 1,964 |
Min | 811 | 817 | 759 |
Average | 1,200 | 1,240 | 1,255 |
Net Debt | |||
Estimates | 2022 | 2023 | 2024 |
Max | 8,191 | 10,845 | 10,715 |
Min | 3,298 | 3,752 | 5,018 |
Average | 6,775 | 7,695 | 8,707 |
EPS/ADR | |||
Estimates | 2022 | 2023 | 2024 |
Max | 0.75 | 0.80 | 0.90 |
Min | 0.38 | 0.40 | 0.40 |
Average | 0.56 | 0.58 | 0.55 |
Information updated as of June 16th, 2022.