In USD mn

EBITDA
Estimates 2026 2027 2028
Max 4.785 5.019 5.300
Min 4.403 4.288 4.546
Average 4.537 4.712 4.922
 
EBIT
Estimates 2026 2027 2028
Max 3.444 3.442 3.069
Min 2.247 2.755 2.480
Average 2.933 3.052 2.866
 
Group Net Income 
Estimates 2026 2027 2028
Max 1.996 1.649 1.024
Min 821 898 902
Average 1.202 1.209 964
 
Net Debt
Estimates 2026 2027 2028
Max 6.689 7.188 7.264
Min 2.339 2.461 3.686
Average 5.150 5.065 5.735
 
EPS/Sh (USD)
Estimates 2026 2027 2028
Max 0,019 0,016 0,010
Min 0,008 0,009 0,009
Average 0,012 0,012 0,009

Information updated as of March 31st, 2026.