In USD mn
EBITDA | |||
Estimates | 2023 | 2024 | 2025 |
Max | 4.885 | 5.225 | 5.000 |
Min | 3.556 | 3.648 | 3.839 |
Average | 4.230 | 4.426 | 4.316 |
EBIT | |||
Estimates | 2023 | 2024 | 2025 |
Max | 3.399 | 4.251 | 4.500 |
Min | 2.038 | 2.073 | 2.074 |
Average | 2.878 | 3.112 | 3.153 |
Group Net Income | |||
Estimates | 2023 | 2024 | 2025 |
Max | 2.882 | 1.821 | 1.500 |
Min | 588 | 550 | 470 |
Average | 1.297 | 1.059 | 958 |
Net Debt | |||
Estimates | 2023 | 2024 | 2025 |
Max | 8.759 | 8.883 | 8.053 |
Min | 4.644 | 2.026 | 2.500 |
Average | 6.196 | 5.891 | 5.214 |
EPS/Sh (CLP) | |||
Estimates | 2023 | 2024 | 2025 |
Max | 0,027 | 0,017 | 0,014 |
Min | 0,005 | 0,005 | 0,004 |
Average | 0,013 | 0,011 | 0,010 |
Information updated as of August 30th , 2023.