In USD mn
EBITDA | |||
Estimates | 2024 | 2025 | 2026 |
Max | 4,301 | 4,478 | 4,264 |
Min | 3,970 | 4,129 | 4,264 |
Average | 4,136 | 4,270 | 4,264 |
EBIT | |||
Estimates | 2024 | 2025 | 2026 |
Max | 3,034 | 3,167 | 2,987 |
Min | 2,791 | 2,842 | 2,987 |
Average | 2,915 | 2,979 | 2,987 |
Group Net Income | |||
Estimates | 2024 | 2025 | 2026 |
Max | 3,106 | 1,399 | 1,113 |
Min | 370 | 1,052 | 1,113 |
Average | 2,071 | 1,237 | 1,113 |
Net Debt | |||
Estimates | 2024 | 2025 | 2026 |
Max | 5,315 | 5,322 | N/A |
Min | 5,842 | 5,821 | N/A |
Average | 4,786 | 4,939 | N/A |
EPS/Sh (USD) | |||
Estimates | 2024 | 2025 | 2026 |
Max | 0.027 | 0.013 | 0.010 |
Min | 0.003 | 0.000 | 0.010 |
Average | 0.018 | 0.010 | 0.010 |
Information updated as of March 28th , 2024.