In USD mn
EBITDA | |||
Estimates | 2020 | 2021 | 2022 |
Max | 3,916 | 4,158 | 4,373 |
Min | 2,975 | 3,454 | 3,673 |
Average | 3,348 | 3,764 | 3,919 |
EBIT | |||
Estimates | 2020 | 2021 | 2022 |
Max | 2,970 | 3,013 | 3,003 |
Min | 1,962 | 2,341 | 2,546 |
Average | 2,285 | 2,657 | 2,723 |
Attributable Net Income | |||
Estimates | 2020 | 2021 | 2022 |
Max | 1,626 | 1,678 | 1,324 |
Min | 652 | 840 | 823 |
Average | 910 | 1,114 | 1,137 |
Net Debt | |||
Estimates | 2020 | 2021 | 2022 |
Max | 5,778 | 5,872 | 5,670 |
Min | 3,094 | 2,346 | 3,018 |
Average | 4,204 | 4,072 | 4,157 |
EPS/ADR | |||
Estimates | 2020 | 2021 | 2022 |
Max | 1.1 | 1.2 | 0.9 |
Min | 0.4 | 0.5 | 0.5 |
Average | 0.7 | 0.7 | 0.7 |
Information updated as of February 9th, 2021.